The BP-100/102 Blood Pressure Transducer can be used to measure direct arterial or venous pressure in animals. A precision laser-trimmed chip provides accurate and linear measurements over a broad range. Either a signal conditioner or an iWorx computer interface with a transducer input is required.
| Specifications | |
|---|---|
| Operating Pressure | 0 to +300 mmHg |
| Over Pressure | -500 to +500 mmHg |
| Sensitivity | 5 µV/V/mmHg |
| Output with iWorx Amplifiers | 20mV/mmHg |
| Excitation Voltage | +/- 5 VDC |
| Temperature Effect | +0.25 mmHg/degrees C |
| Input Impedance | 270 ohms to 400 ohms |
| Output Impedance | 270 ohms to 400 ohms |
| Operating Temp. | 15° C to 40° C |






